Appetite
When it comes to insurance, what we can offer here at Aviva is quite broad. You can find out more information below on our products and what we can offer.
Corporate lines & property investors
Category | Product | Maximum Capacity | Typical Line sizes | Target Risks | Exclusions | Additional Information | Multinational Capabilities |
---|---|---|---|---|---|---|---|
Property Damage and Business Interruption | Global Property Damage and Business Interruption coverage, including ancillary covers; Inland Transit, Money and Breakdown Multinational programmes | GBP 250m (EML under GBP 150m) | GBP 50m, capacity considerations; risk management, hazardous trade processes and critical catastrophe peril exposure Higher fronting limits available on Multinational programmes | Risk-managed companies; – retaining a level of self-insured retention commensurate with the risk, – based in UK, Europe or USA – generating annual revenues exceeding GBP 250m | Waste Recycling (black bag), Underground Mining, Tobacco, Power & Energy | Direct business, either Quota Share or XOL. Lead or follow Conventional & Non-Conventional programmes, including Captive fronting | Yes |
Property Investors | Property Damage & Business Interruption, Property Owners' Liability, Employers Liability, Terrorism | Capacity – GBP 125m on an EML basis reducing for: Critical Catastrophe Perils Hazardous trades/processes | 50–100% POL GBP 25m | United Kingdom and Pan European exposures FTSE 100 and other blue chip companies, pension and investment fund managers and managing agents displaying a strong risk management culture. Portfolios of properties predominately comprising office, retail and low risk distribution with a good geographical spread | Waste Recycling, Underground Mining, Tobacco, Munitions, CAT perils only, highly innovative and/or combustible construction. Accumulations of high risk flood. High proportion of void properties and in poor repair. Accumulation of Netherlands Flood. Accumulation of German Storm Surge. Accumulation of high risk CAT perils. | Conventional & Non Conventional Basis, including Captives | Yes |
Liability | Employers' Liability, Public & Products Liability | GBP 25m | Primary GBP 10m-25m Excess GBP 25m Multinational GBP 25m | All areas of industrial and commercial activities for UK / European domiciled risk managed clients in addition to international risks | Class restrictions in the following trade areas: Underground Mining, Tobacco, Munitions, Pharmaceutical, Product Guarantee, Clinical Trials, Medical Malpractice | Conventional & Non-Conventional basis, including Captive Fronting or Reinsurance, Excess of loss, Primary Rail, Tour operators & Loss Portfolio Transfers | Yes |
Motor | Motor Fleet; Motor Trade | 100% | Bodily Injury unlimited, TP Property Damage (Cars) GBP 20m, TP Property Damage - all other vehicles including minibuses used for hire and reward GBP 5m | UK companies with an exposure in the UK and ROI with a proactive approach to risk management | Bus and Coach, Self-drive hire. Our preference is to consider Motor as part of a package of covers but will consider stand alone risks on a selective basis | Conventional and Non-Conventional programs including Annual Aggregate Deductibles, Deductible Reimbursement, Captive Reinsurance & Captive Fronting arrangements | Exposures located in the UK and Republic of Ireland |
Specialty lines
Category | Product | Maximum Capacity | Typical Line sizes | Target Risks | Exclusions | Additional Information | Multinational Capabilities |
---|---|---|---|---|---|---|---|
Marine | Cargo, including Project Cargo/DSU | GBP 30m | GBP 20m | Direct UK, Europe, US, Canada; Reinsurance Worldwide, excluding Argentina | Cars | Yes | |
Freight Liability | GBP 30m | GBP 20m | Direct UK, Europe, US, Canada; Reinsurance Worldwide, excluding Argentina | Yes | |||
Fine Art and Specie | GBP 100m | GBP 50m | Fine Art target sectors, including US, European Institutional and Private Collections | Crypto | |||
Construction | Contractors' All Risks (CAR) and DSU | GBP 150m (EML) | GBP 50m (EML) | New build construction for residential, commercial, infrastructure | Offshore, Tobacco, Munitions, Animal testing | Insurance or Reinsurance / QS or X0L basis | Yes |
Erection All Risks (EAR) and DSU | GBP 150m (EML) | GBP 50m (EML) | New build erection for energy, power, heavy industry, manufacturing | Coal-fired power plants | Insurance or Reinsurance / QS or X0L basis | ||
Third Party Liability (TPL) | GBP 5m | GBP 2.5m | As per (CAR) / (EAR) above | As per (CAR) / (EAR) above | Primary TPL only, and in conjunction with (CAR) and (EAR) | ||
Latent Defects | Latent/Inherent Defects (LDI) | GBP 200m (TSI) | GBP 80m | Commercial new build construction, including office, retail, industrial, wholesale distribution and leisure occupation | Overseas risks other than Western Europe and only in support of existing (CAR) and / or Property Investors connection | Yes | |
Renewable Energy and Engineering | Engineering
| GBP 250m (EML under GBP 50m) | Up to 100% depending on size and exposure | Contractors Plant and Equipment, Machinery Damage and Business Interruption, Inspection, Machinery Movement, Computers and Electronic Equipment, Rolling Stock, Deterioration of Stock and Erection All Risk | Fossil Fuel Power Generation, Nuclear, Waste to Energy | ||
Renewable Energy | OAR & EAR: Up to GBP 250m (EML GBP 75m) Third Party Liability: Up to £25m Marine Cargo: Up to £20m Terrorism: Up to £250m depending on territory | Up to 100% depending on size and exposure. Maximum capacity will be reduced dependent on risk management and natural catastrophe exposure | Onshore Wind, Offshore Wind, Solar PV, Battery Energy Storage, Hydro-electric, Concentrated Solar, Biomass, Geothermal, EV Charging Points | Fossil Fuel Power Generation, Nuclear, Waste to Energy | |||
Accident and Health | Group Personal Accident and Sickness | Max per person GBP 5m; Event max GBP 250m | Up to 100% depending on size and exposure | UK and European domiciled companies and professional sports clubs | Armed Forces / Armed Guards | Affinity Risks, such as Education & Associations, US domiciled | Yes |
Group Business Travel | |||||||
Professional Sports and Amateur Sports | |||||||
Contingency | Event cancellation; non-appearance | £12.5m | Major events, sporting events, conferences, trade shows and exhibitions, music events, music tours, theatre productions | Communicable disease |
Financial lines
Category | Product | Maximum Capacity | Typical Line sizes | Target Risks | Exclusions | Additional Information | Multinational Capabilities |
---|---|---|---|---|---|---|---|
Legal Indemnities | Residential and Commercial Real Estate; Homeowner, Developer and Lender protection; Continued Use & Future Development; Defective Title and Search products; Wills; Intestacy and Estate Distribution Protection | GBP 500m | Title GBP 50m Single Property GBP 5m Wills & Estates GBP 2m | Legal Indemnity is a single-premium insurance which protects buyers, mortgage lenders and future property owners from legal disputes concerning the ownership, occupation and use of land and buildings | Bearer Bonds, Breach of Warranties, Defective Titles except Property, Credit Risks, Deposit Guarantee, Mortgage Indemnity Guarantees, Mortgage Fraud, Political Risks, Right to Buy, Tax Indemnities, Trustee General Liability Indemnity | Authorised to offer Title products in Poland | |
Management Liability | Directors & Officers | Max GBP 20m | Primary GBP 10m, Excess GBP 10m | Private companies, not-for-profit organisations, public companies, SME through to FTSE 100 companies in a wide range of industries, start-up companies | Financial Institutions | US Domiciled D&O capability | Yes |
Public Offering of Securities (POSI) | Max GBP 20m | Primary GBP 10m, Excess GBP 10m | Large Corporates | Financial Institutions | |||
Pension Trustees Liability | Max GBP 20m | Primary GBP 10m, Excess GBP 10m | Large Corporates | Financial Institutions | |||
Employment Practices Liability | Excess only Max GBP 20m | GBP 5m | Large Corporates | Financial Institutions | |||
Professional Indemnity | Professional services firms in a variety of sectors including Legal, Media, Engineers, Design Consultants, Technology, Architects, Surveyors & other property professionals | GBP 10m | Primary up to GBP 5m | Large corporates through to SMEs in a variety of sectors | Insurance Broker, Open Market IFA's, Financial Institutions, Medical Malpractice, Tour Operators | Specialist in-house risk management capabilities, International Excess of Loss and Single Project Policies | Yes |
Crime | Internal and External Crime | GBP 15m | GBP 5 -10m Primary, Excess, Co-insured | Commercial businesses from SME to large corporate clients | Financial Institutions, lending/factoring/debt collecting, gambling/betting, Jewelers Block, Unauthorised Trading Cover | UK, EU, US and other overseas territories | |
Surety, Bonds and Guarantees | Performance Bonds; Retention Bonds; Advance Payment Bonds; Highways Act Bonds; Customs Bonds; Deductible Guarantees; Pension Bonds; Land Purchase Guarantees; Environmental Agency Bonds; Rail Bonds; Court Bonds; Rent/Deposit Guarantees | GBP 150m | Performance Bond Facilities GBP £50m - £75m | Bond duration less than 5 years, acceptable credit risk, Counter Indemnity of all relevant group companies or acceptable security | Credit Insurance, Restoration Bonds, Warranty Bonds, Financial Guarantees written as such | Aviva financial rating / strength of brand being acceptable to most bond beneficiaries | |
Mergers and Acquisitions | Core W&I, Tax Liability & Contingent Liabilities GBP 50m GBP 15m–30m EUR 50m USD 57.5m Contingent and tax: £/ª/US$ 50m | Real Estate and Private Equity although will consider trade deals, renewables and FI as well. Ideally UK and Western Europe, but will consider worldwide | Russia, Africa (excl.uding South Africa) and China (domestic M&A). Gambling, Tobacco, Oil & Gas exploration, Banks | Yes | |||
Financial Institutions | Directors and Officers Professional Indemnity Public Offering of Securities (POSI) FI Crime Pension Trustees Liability Employment Practices Liability | GBP 20m | Primary GBP 10m, Excess GBP 10m | Banks, General Insurance Companies, Asset Managers | UK Life Insurance Companies and Cryptocurrency | US Crime capability | Yes |
Cyber | Cyber | GBP 20m | GBP 5m | Primary – UK domiciled
| Aviation, Utilities, Govt Entity, Managed Service Providers, Crypto | Excess of Loss Specialist in-house risk management capabilities | Yes |
Multinational Capabilities
We can lead global insurance programmes worldwide through our London-based Multinational Hub and our partner network covering 170 global territories. We strive to provide a seamless, client-focused end-to-end service – creating controlled master programmes for corporate clients.